Team 5446 - Pink Detectives (2016)



2016 Sponsors: NASA/Neighborhood Group/viaRobotics/United Therapeutics Corporation/Mathnasium Cary Park


Loading match videos… please wait a moment

Loading...

NC District - UNC Asheville Event

  March 18 to March 20, 2016

Alliance
Selection
Awards Event
Total
12 5 0 0 17
Qualification Matches
Rank: 13 of 24
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 2 (D) Sat 3/19 - 11:15 AM 3196 2640 3506 3402 5446 5160 57 75
Qualification 8 (A) Sat 3/19 - 12:08 PM 422 2059 4935 5679 3680 5446 76 34
Qualification 12 (B) Sat 3/19 - 1:58 PM 1225 5446 238 422 4290 2655 75 88
Qualification 16 (C) Sat 3/19 - 2:32 PM 238 2640 5679 5446 3229 5854 96 16
Qualification 19 (D) Sat 3/19 - 3:02 PM 2640 5727 5446 4767 2059 3229 54 59
Qualification 21 (A) Sat 3/19 - 3:20 PM 422 3971 5446 2059 4828 3845 87 74
Qualification 25 (B) Sat 3/19 - 3:53 PM 4828 5679 5446 3229 3971 3506 81 66
Qualification 31 (C) Sat 3/19 - 4:53 PM 3196 3229 238 4767 3402 5446 98 44
Qualification 34 (D) Sat 3/19 - 5:22 PM 1533 5446 4935 3506 2655 238 96 112
Qualification 38 (A) Sat 3/19 - 5:54 PM 587 5446 2655 5854 3196 422 93 48
Qualification 42 (B) Sun 3/20 - 10:45 AM 5727 5854 3845 5446 4290 3506 77 104
Qualification 48 (C) Sun 3/20 - 11:42 AM 3196 3845 5446 3680 1225 4767 69 58
Playoff Matches
Record: 1 Wins and 2 Losses
Alliance Selection: Round 2 of Alliance 5

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 2 (D) 3506 587 3971 5854 4828 5446 114 122
Quarterfinal 6 (A) 3506 587 3971 5854 4828 5446 133 105
Tiebreaker 2 (A) 3506 587 3971 5854 4828 5446 114 72

NC District - Campbell University/Johnston Community College Event

  April 1 to April 3, 2016

Alliance
Selection
Awards Event
Total
19 13 10 0 42
Qualification Matches
Rank: 4 of 32
Record: 8 Wins, 4 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 (B) Sat 4/2 - 10:56 AM 4935 3459 6003 5607 5446 3506 92 67
Qualification 9 (C) Sat 4/2 - 12:08 PM 5607 5160 587 5446 4561 5544 67 86
Qualification 12 (D) Sat 4/2 - 12:31 PM 1533 4828 5446 4534 4561 6003 92 85
Qualification 17 (A) Sat 4/2 - 2:11 PM 4816 4291 3737 5446 5511 4534 80 77
Qualification 22 (B) Sat 4/2 - 2:57 PM 5919 5446 4816 3763 5518 5160 75 37
Qualification 28 (C) Sat 4/2 - 3:44 PM 5446 6003 5518 4816 4795 4935 85 44
Qualification 36 (A) Sat 4/2 - 5:00 PM 5446 3661 435 6214 2059 5544 79 74
Qualification 41 (B) Sat 4/2 - 5:38 PM 5919 900 6004 5446 2059 587 82 86
Qualification 48 (C) Sat 4/2 - 6:37 PM 5518 3822 3661 5160 5446 5762 70 85
Qualification 54 (D) Sun 4/3 - 10:35 AM 5446 5190 2655 3506 6215 4828 82 97
Qualification 59 (A) Sun 4/3 - 11:26 AM 5544 3661 4534 5446 3822 6004 85 72
Qualification 63 (B) Sun 4/3 - 12:02 PM 3763 5446 4795 6214 5762 3822 96 34
Playoff Matches
Record: 2 Wins and 3 Losses
Alliance Selection: Captain of Alliance 4

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 2 (C) 2059 5446 5511 587 4828 4816 90 102
Quarterfinal 6 (D) 2059 5446 5511 587 4828 4816 108 102
Tiebreaker 2 (D) 2059 5446 5511 587 4828 4816 106 97
Semifinal 1 (A) 2655 1533 5518 2059 5446 5511 124 104
Semifinal 3 (A) 2655 1533 5518 2059 5446 5511 149 0

NC FIRST Robotics State Championship

  April 8 to April 10, 2016

Alliance
Selection
Awards Event
Total
27 0 0 0 27
Qualification Matches
Rank: 25 of 32
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 (B) Sat 4/9 - 11:11 AM 1533 5854 5446 5160 2640 587 105 69
Qualification 10 (C) Sat 4/9 - 12:16 PM 4828 5446 2059 1533 5160 3506 80 129
Qualification 15 (D) Sat 4/9 - 2:00 PM 3402 3196 6004 3680 900 5446 72 44
Qualification 17 (A) Sat 4/9 - 2:16 PM 3661 5446 5518 3680 587 3402 90 81
Qualification 25 (B) Sat 4/9 - 3:31 PM 5446 6004 5544 3459 4290 6003 71 96
Qualification 30 (C) Sat 4/9 - 4:04 PM 5854 4828 2682 5446 3737 3971 84 83
Qualification 34 (D) Sat 4/9 - 4:37 PM 2655 5446 2642 1533 3661 3680 88 100
Qualification 39 (A) Sat 4/9 - 5:14 PM 6215 3196 2642 5446 4935 4795 92 91
Qualification 47 (C) Sat 4/9 - 6:23 PM 5446 4290 587 5679 5160 4935 74 100
Qualification 49 (C) Sat 4/9 - 6:39 PM 5679 587 2655 5446 6003 2682 85 103
Qualification 57 (A) Sun 4/10 - 11:20 AM 5679 6003 5511 5446 3459 3196 79 99
Qualification 63 (B) Sun 4/10 - 12:11 PM 4795 3459 3661 5446 4561 5679 81 77
Playoff Matches

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 91
Rank: 28 of 52 teams in the North Carolina District (Full Rankings )

Qualified for District Championship: Yes ()
Qualified for FIRST Championship: No

Team 5446 had the following district points activities in the 2016 season:
Event/Activity Total
NC District - UNC Asheville Event 17
NC District - Campbell University/Johnston Community College Event 42
NC FIRST Robotics State Championship 27
Team Age 5

If Team 5446 is tied with any other North Carolina teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 10
Level 2 Max Playoff Round Performance Points 10
Level 3 Total Alliance Selection Points 18
Level 4 Max Alliance Selection Points 13
Level 5 Total Qualification Points 58
Level 6 Highest Match Score 122
Level 7 Second Highest Match Score 108
Level 8 Third Highest Match Score 106
Level 9 Random Sort ---