Team 6330 - 6330 - Arc Angels (2019)

ST. JOAN OF ARC CATHOLIC SECONDARY SCHOOL


From: Mississauga, Ontario, Canada
District: Ontario
Rookie Year: 2017

2019 Home Championship: FIRST Championship - Detroit - FIRST Robotics Competition
2019 Sponsors: St. Joan of Arc C.S.S. - Dufferin-Peel Catholic District School Board&ST. JOAN OF ARC CATHOLIC SECONDARY SCHOOL


Team 6330's 2019 Awards

Loading match videos… please wait a moment

Loading...

ONT District University of Waterloo Event

  March 21 to March 23, 2019

Alliance
Selection
Awards Event
Total
7 0 0 0 7
Qualification Matches
Rank: 29 of 32
Record: 3 Wins, 8 Losses and 1 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3 Fri 3/22 - 11:52 AM 772 2702 4069 4814 4968 6330 54 39
Qualification 10 Fri 3/22 - 12:51 PM 5032 3683 5672 5912 4069 6330 35 35
Qualification 14 Fri 3/22 - 1:22 PM 6330 3683 7722 3161 772 2609 45 33
Qualification 20 Fri 3/22 - 3:03 PM 4617 7664 4976 7022 6330 7475 53 30
Qualification 27 Fri 3/22 - 4:04 PM 5912 7722 4678 1241 6330 5483 62 68
Qualification 32 Fri 3/22 - 4:44 PM 6330 2702 5672 3683 4617 2056 38 74
Qualification 37 Fri 3/22 - 5:30 PM 6992 1241 4814 6330 4617 6856 62 21
Qualification 42 Fri 3/22 - 6:11 PM 7722 4617 2609 6330 5039 4920 35 39
Qualification 46 Sat 3/23 - 9:38 AM 4976 6330 6875 2056 6854 5039 33 72
Qualification 53 Sat 3/23 - 10:33 AM 7664 5032 6330 4917 4678 3756 39 69
Qualification 58 Sat 3/23 - 11:13 AM 4917 772 6330 2609 5912 3739 46 59
Qualification 62 Sat 3/23 - 11:51 AM 3161 6330 7800 4976 3739 4814 17 65
Playoff Matches

ONT District McMaster University Event

  April 5 to April 7, 2019

Alliance
Selection
Awards Event
Total
5 0 0 0 5
Qualification Matches
Rank: 33 of 34
Record: 3 Wins, 9 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Sat 4/6 - 11:37 AM 6330 2200 4907 6537 4777 5406 63 64
Qualification 11 Sat 4/6 - 1:15 PM 1075 6978 2386 6323 6330 3161 61 26
Qualification 16 Sat 4/6 - 2:51 PM 3543 1075 2056 6330 7564 4902 94 34
Qualification 21 Sat 4/6 - 3:34 PM 6330 6865 5076 4777 4992 2386 43 60
Qualification 27 Sat 4/6 - 4:29 PM 5921 7022 6854 6537 6330 1325 54 57
Qualification 32 Sat 4/6 - 5:14 PM 7022 3543 6330 7623 7564 1241 44 61
Qualification 39 Sat 4/6 - 6:21 PM 5032 6330 5406 6854 4618 5076 56 53
Qualification 41 Sat 4/6 - 6:38 PM 6330 1075 6009 5076 7623 4907 51 61
Qualification 48 Sat 4/6 - 7:36 PM 7456 6342 7509 6330 6070 6513 61 27
Qualification 52 Sun 4/7 - 9:47 AM 6070 6537 6865 6342 6140 6330 38 36
Qualification 61 Sun 4/7 - 11:06 AM 7456 5921 6330 2200 5032 6009 41 49
Qualification 67 Sun 4/7 - 12:01 PM 6513 3161 7509 4992 6878 6330 54 55
Playoff Matches

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 12
Rank: 169 of 173 teams in the Ontario District (Full Rankings )

Qualified for District Championship: No
Qualified for FIRST Championship: No

Team 6330 had the following district points activities in the 2019 season:
Event/Activity Total
ONT District University of Waterloo Event 7
ONT District McMaster University Event 5

If Team 6330 is tied with any other Ontario teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 0
Level 2 Max Playoff Round Performance Points 0
Level 3 Total Alliance Selection Points 0
Level 4 Max Alliance Selection Points 0
Level 5 Total Qualification Points 12
Level 6 Highest Match Score 68
Level 7 Second Highest Match Score 63
Level 8 Third Highest Match Score 57
Level 9 Random Sort ---