Team 3588 - the Talon (2022)


2022 Robot: Tyler Sprocket
2022 Home Championship: FIRST Championship - FIRST Robotics Competition
2022 Sponsors: Precor Incorporated / The Boeing Company / Red Dot / Washington Machine Works / OSPI / RSD CTE & Charles a Lindbergh High Sch


Team 3588's 2022 Awards

Loading match videos… please wait a moment

Loading...

PNW District Auburn Event

  March 25 to March 27, 2022

Alliance
Selection
Awards Event
Total
14 9 0 0 23
Qualification Matches
Rank: 13 of 30
Record: 7 Wins, 5 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3   Sat 3/26 - 2:51 PM 3393 3876 3588 4915 3049 3219 18 36
Qualification 9   Sat 3/26 - 3:39 PM 4131 3588 949 5937 8302 5683 27 19
Qualification 13   Sat 3/26 - 4:06 PM 4918 8303 3049 6350 3588 2097 46 30
Qualification 18   Sat 3/26 - 4:58 PM 3588 360 3219 8896 949 1258 59 16
Qualification 25   Sat 3/26 - 5:45 PM 4915 3588 2927 8386 2906 8051 34 5
Qualification 29   Sat 3/26 - 6:14 PM 2907 2046 3588 2097 2906 949 37 24
Qualification 33   Sat 3/26 - 7:20 PM 5937 2907 2906 3588 4918 8386 4 13
Qualification 39 Sun 3/27 - 9:18 AM 8303 5295 8051 3588 4450 948 12 46
Qualification 42   Sat 3/26 - 8:25 PM 4450 4915 8386 8303 4131 3588 40 23
Qualification 50   Sun 3/27 - 10:08 AM 4918 3393 2927 3588 488 2976 16 59
Qualification 55   Sun 3/27 - 10:46 AM 8051 8302 3588 4131 6350 3786 14 72
Qualification 60   Sun 3/27 - 11:21 AM 4915 6350 8302 1258 3588 3786 54 45
Playoff Matches
Record: 0 Wins and 2 Losses
Alliance Selection: Captain of Alliance 8

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Quarterfinal 1   Sun 3/27 - 1:09 PM 360 2046 8051 4450 3588 5295 81 32
Quarterfinal 5   360 2046 8051 4450 3588 5295 101 15

PNW District Bonney Lake Event

  April 1 to April 3, 2022

Alliance
Selection
Awards Event
Total
10 0 0 0 10
Qualification Matches
Rank: 23 of 31
Record: 5 Wins, 7 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 2   Sat 4/2 - 2:30 PM 3588 3218 1318 1983 2557 2907 50 53
Qualification 8   Sat 4/2 - 3:23 PM 2927 4131 4469 3588 2046 2910 31 94
Qualification 14   Sat 4/2 - 4:15 PM 2557 2906 4579 3588 4918 3070 47 23
Qualification 19   Sat 4/2 - 5:11 PM 2910 8302 1983 3393 5937 3588 91 17
Qualification 25   Sat 4/2 - 5:55 PM 4131 3588 2907 1294 3218 4579 16 68
Qualification 29   Sat 4/2 - 6:24 PM 2906 3588 2976 8386 4060 4131 48 16
Qualification 33   Sat 4/2 - 7:10 PM 2557 3588 2929 8248 1983 2097 53 38
Qualification 37   Sat 4/2 - 7:38 PM 3070 4469 8248 3588 1258 8896 34 12
Qualification 42   Sat 4/2 - 8:15 PM 3268 1294 3588 3070 8303 3393 41 34
Qualification 47   Sun 4/3 - 9:26 AM 4579 2927 3588 4060 8896 3826 9 44
Qualification 57   Sun 4/3 - 10:49 AM 8248 2910 2976 5941 3588 8303 107 5
Qualification 62   Sun 4/3 - 11:35 AM 2929 5941 4918 4060 1258 3588 22 36
Playoff Matches

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 33
Rank: 105 of 164 teams in the Pacific Northwest District (Full Rankings )

Qualified for District Championship: No
Qualified for FIRST Championship: No

Team 3588 had the following district points activities in the 2022 season:
Event/Activity Total
PNW District Auburn Event 23
PNW District Bonney Lake Event 10

If Team 3588 is tied with any other Pacific Northwest teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 0
Level 2 Max Playoff Round Performance Points 0
Level 3 Total Alliance Selection Points 9
Level 4 Max Alliance Selection Points 9
Level 5 Total Qualification Points 24
Level 6 Highest Match Score 94
Level 7 Second Highest Match Score 59
Level 8 Third Highest Match Score 59
Level 9 Random Sort ---