Team 5005 - Boyd-Buchanan Robotics (2023)


Team 5005's 2023 Awards

Loading match videos… please wait a moment

Loading...

Smoky Mountains Regional

  March 29 to April 1, 2023

Qualification Matches
Rank: 35 of 38
Record: 3 Wins, 6 Losses and 0 Ties - 10 Matches Played (1 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 2   Fri 3/31 - 9:07 AM 7072 3492 3821 7525 1730 5005 106 105
Qualification 10   Fri 3/31 - 10:30 AM 63 2641 5005 3140 3966 1466 84 95
Qualification 15   Fri 3/31 - 11:13 AM 4576 5005 5744 2451 8841 3966 52 106
Qualification 20   Fri 3/31 - 1:15 PM 325 8214 8841 5005 5492 3966 146 55
Qualification 26   Fri 3/31 - 2:27 PM 5492 2393 6302 801 5005 4013 45 61
Qualification 34   Fri 3/31 - 3:46 PM 4020 5005 4630 7525 5744 9152 65 80
Qualification 40   Fri 3/31 - 4:36 PM 4013 2383 4576 4306 7516 5005 104 50
Qualification 45   Fri 3/31 - 5:17 PM 4576 4462 6517 5005 4265 3821 85 105
Qualification 52   Sat 4/1 - 9:48 AM 4504 5005 8214 4576 3492 2641 67 100
Qualification 59   Sat 4/1 - 10:57 AM 5005 325 2451 2856 3984 4265 127 75
Qualification 64   Sat 4/1 - 11:43 AM 9152 3824 5005 108 1466 2451 59 135
Playoff Matches

Rocket City Regional

  April 5 to April 8, 2023

Qualification Matches
Rank: 36 of 50
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 2   Fri 4/7 - 9:14 AM 3959 6184 8044 5005 34 9073 71 49
Qualification 14   Fri 4/7 - 10:47 AM 5005 7428 2992 1466 3843 4499 94 166
Qualification 21   Fri 4/7 - 11:41 AM 538 5410 5005 1622 179 34 67 98
Qualification 29   Fri 4/7 - 1:47 PM 5045 6107 7430 1466 7111 5005 28 98
Qualification 34   Fri 4/7 - 2:32 PM 2438 5045 5005 3937 5276 8624 57 125
Qualification 42   Fri 4/7 - 3:34 PM 547 1038 5005 5410 2992 5842 86 121
Qualification 52   Fri 4/7 - 4:48 PM 6517 8788 2556 7565 5005 233 67 130
Qualification 65   Sat 4/8 - 9:28 AM 9313 9280 6404 6823 5005 7567 52 93
Qualification 72   Sat 4/8 - 10:38 AM 1038 1466 6936 8773 5005 3284 135 87
Qualification 78   Sat 4/8 - 11:28 AM 5005 5002 7072 8772 2973 3284 99 88
Playoff Matches