Team Avatar Team 1323 - MadTown Robotics (2024)


2024 Robot: ETR19
2024 Home Championship: FIRST Championship - FIRST Robotics Competition
2024 Sponsors: Madera Unified School District/WestCoast Products/JBT FoodTech/PG&E/GBS Hardware/Evening Lions/Madera Fair/Kiwani's Madera/BK Lighting/BOEING&Madera High School


Loading match videos… please wait a moment

Loading...

Central Valley Regional

  March 21 to March 24, 2024

Qualification Matches
Rank: 1 of 39
Record: 10 Wins, 2 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3   Sat 3/23 - 9:15 AM 1671 1351 7589 1323 3512 2367 51 83
Qualification 8   Sat 3/23 - 10:04 AM 1323 7589 5817 841 840 8404 50 69
Qualification 19   Sat 3/23 - 11:42 AM 1323 3970 3598 6947 6059 6662 109 53
Qualification 24   Sat 3/23 - 1:16 PM 766 6305 9400 9634 1323 6059 26 62
Qualification 28   Sat 3/23 - 1:53 PM 3501 1323 1671 9400 6657 5940 114 79
Qualification 36   Sat 3/23 - 3:01 PM 6305 1323 6947 9143 766 6711 118 23
Qualification 45   Sat 3/23 - 4:44 PM 6998 9634 4322 6657 3491 1323 17 85
Qualification 50   Sat 3/23 - 5:29 PM 3491 841 1351 3925 5940 1323 71 126
Qualification 58   Sun 3/24 - 9:15 AM 5171 1323 841 9706 581 3970 80 57
Qualification 62   Sun 3/24 - 9:53 AM 9143 7157 1323 5171 2489 5817 102 45
Qualification 69   Sun 3/24 - 11:08 AM 3512 5940 8768 6662 6804 1323 112 69
Qualification 77   Sun 3/24 - 12:13 PM 2367 9143 6947 1323 972 8404 43 97
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Captain of Alliance 1

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 1 (R1)   Sun 3/24 - 1:44 PM 7589 1323 5940 1671 3925 1351 110 82
Match 7 (R2)   8840 1323 5940 3970 2489 6947 125 90
Match 11 (R4) 8840 1323 5940 581 841 6662 119 105
Final 1   8840 1323 5940 840 5817 6657 102 93
Final 2   8840 1323 5940 840 5817 6657 112 82

Monterey Bay Regional

  March 27 to March 30, 2024

Qualification Matches
Rank: 1 of 36
Record: 11 Wins, 0 Losses and 0 Ties - 11 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 5   Fri 3/29 - 9:29 AM 1323 2643 3045 4255 649 7413 90 39
Qualification 11   Fri 3/29 - 10:21 AM 4135 253 3045 1323 2135 5171 66 100
Qualification 18   Fri 3/29 - 11:36 AM 6918 7528 7777 668 1323 4135 10 96
Qualification 22   Fri 3/29 - 1:18 PM 1280 7528 1323 2473 6665 3045 101 44
Qualification 27   Fri 3/29 - 1:58 PM 7413 4765 1323 4171 2035 668 97 41
Qualification 32   Fri 3/29 - 2:40 PM 6884 971 9006 1323 253 2035 51 79
Qualification 37   Fri 3/29 - 3:29 PM 9006 3669 2035 1072 852 1323 22 105
Qualification 45   Fri 3/29 - 4:47 PM 100 6918 1323 3257 5104 5089 77 55
Qualification 50   Sat 3/30 - 9:02 AM 7777 1323 971 6506 649 3257 136 26
Qualification 58   Sat 3/30 - 10:25 AM 2643 5700 253 9006 1323 604 58 132
Qualification 64   Sat 3/30 - 11:24 AM 1323 6962 6665 9546 668 1072 98 24
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Captain of Alliance 1

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 1 (R1)   Sat 3/30 - 1:44 PM 2035 1323 604 2473 253 4255 136 49
Match 7 (R2)   2035 1323 604 4765 3045 5089 123 68
Match 11 (R4)   2035 1323 604 5104 971 6962 156 59
Final 1   2035 1323 604 5104 971 6962 115 71
Final 2 2035 1323 604 5104 971 6962 135 61

FIRST Championship - FIRST Robotics Competition

  April 17 to April 20, 2024

Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 1 of Newton

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Einstein 1   Sat 4/20 - 3:05 PM 4613 4206 1678 254 1323 294 108 148
Einstein 7   294 1323 254 4481 9072 6328 130 127
Einstein 11   294 1323 254 1690 4522 321 97 91
Einstein Final 1   294 1323 254 1690 4522 321 99 119
Einstein Final 2   294 1323 254 1690 4522 321 120 123

FIRST Championship - FIRST Robotics Competition - Newton Division sponsored by Medtronic

  April 17 to April 20, 2024

Qualification Matches
Rank: 2 of 75
Record: 6 Wins, 3 Losses and 1 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4   Thu 4/18 - 8:34 AM 5985 3008 1323 294 836 1025 78 90
Qualification 19   Thu 4/18 - 10:44 AM 9401 9609 888 1323 7748 294 99 90
Qualification 37   Thu 4/18 - 2:36 PM 6191 3478 1891 6919 1323 3476 54 139
Qualification 46   Thu 4/18 - 3:42 PM 3414 1323 4392 3937 7111 3506 135 82
Qualification 54   Thu 4/18 - 4:54 PM 9602 3504 59 1792 1323 1156 94 131
Qualification 64   Fri 4/19 - 8:06 AM 1323 1189 6443 9098 5024 5614 111 111
Qualification 77   Fri 4/19 - 9:50 AM 2767 58 3015 1323 369 3196 64 95
Qualification 89   Fri 4/19 - 1:05 PM 3937 1629 1323 369 610 8780 146 64
Qualification 101   Fri 4/19 - 2:48 PM 3937 2974 3008 5933 9495 1323 120 92
Qualification 118   Fri 4/19 - 5:03 PM 6366 9475 7605 1323 2910 359 63 183
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 1 of Alliance 1

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 1 (R1)   Sat 4/20 - 8:49 AM 294 1323 254 3015 6443 4607 137 89
Match 7 (R2)   294 1323 254 359 2974 3937 150 117
Match 11 (R4)   294 1323 254 3478 6919 2910 145 99
Final 1   294 1323 254 3478 6919 2910 156 120
Final 2   294 1323 254 3478 6919 2910 175 130