Team Avatar Team 1819 - The Quacken (2024)

Francis Tuttle Technology Center


From: Edmond, Oklahoma, USA
Rookie Year: 2005

2024 Home Championship: FIRST Championship - FIRST Robotics Competition
2024 Sponsors: DOD-STEM/Boeing/Argosy Foundation&Francis Tuttle Technology Center


Team 1819's 2024 Awards

Loading match videos… please wait a moment

Loading...

Green Country Regional

  March 6 to March 9, 2024

Qualification Matches
Rank: 14 of 43
Record: 7 Wins, 3 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3   Fri 3/8 - 9:20 AM 6809 2395 3284 5550 4500 1819 10 85
Qualification 8   Fri 3/8 - 10:04 AM 4329 2352 1819 2945 2333 5550 21 47
Qualification 15   Fri 3/8 - 11:27 AM 5484 1819 6809 4293 2352 9410 48 22
Qualification 24   Fri 3/8 - 1:27 PM 2996 9462 9007 1819 9244 4005 37 31
Qualification 36   Fri 3/8 - 3:09 PM 1819 2165 9410 4523 9631 2359 54 29
Qualification 43   Fri 3/8 - 4:07 PM 2395 1819 118 2165 6026 4499 56 42
Qualification 49   Fri 3/8 - 5:21 PM 1730 7744 2165 1819 3284 6026 47 56
Qualification 54   Sat 3/9 - 9:15 AM 3465 1561 3160 1730 9462 1819 37 53
Qualification 60   Sat 3/9 - 10:13 AM 1209 1819 5889 9472 4005 2945 49 41
Qualification 67   Sat 3/9 - 11:18 AM 5484 2036 3507 2972 1819 7744 64 24
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 2 of Alliance 8

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 1 (R1)   Sat 3/9 - 1:39 PM 1730 3179 6424 9410 1209 1819 87 63
Match 5 (R2)   1819 1209 9410 1561 4329 2945 47 65

Oklahoma Regional

  April 3 to April 6, 2024

Qualification Matches
Rank: 22 of 48
Record: 4 Wins, 6 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1   Fri 4/5 - 8:54 AM 3172 9462 9701 9472 1819 935 17 50
Qualification 10   Fri 4/5 - 10:19 AM 5889 4523 935 2373 9667 1819 81 49
Qualification 20   Fri 4/5 - 11:40 AM 4603 1819 9495 3247 8086 5550 46 55
Qualification 29   Fri 4/5 - 1:45 PM 2122 31 1819 9495 3160 3465 63 67
Qualification 40   Fri 4/5 - 3:14 PM 1209 5119 2333 1819 3931 5013 67 52
Qualification 46   Fri 4/5 - 4:04 PM 31 9401 7464 1819 6647 1209 60 72
Qualification 51   Fri 4/5 - 4:45 PM 2352 8711 1819 4500 2373 2395 28 61
Qualification 58   Sat 4/6 - 8:46 AM 1819 5550 9551 3284 1209 4005 65 96
Qualification 67   Sat 4/6 - 10:01 AM 3660 6026 8711 1561 1819 2773 67 78
Qualification 78   Sat 4/6 - 11:45 AM 2718 2341 1819 2410 7744 2352 106 23
Playoff Matches