Team Avatar Team 4414 - HighTide (2024)


2024 Robot: Cutback
2024 Home Championship: FIRST Championship - FIRST Robotics Competition
2024 Sponsors: fabworks./Gene Haas Foundation/DoD STEM/Google/West Coast Products&Family/Community


Team 4414's 2024 Awards
Award Event
FIRST Dean's List Award
     (Presented to Alisha A)
FIRST Championship - FIRST Robotics Competition
Industrial Design Award sponsored by General Motors Las Vegas Regional
Regional Winners
     FIRST Championship Qualifying Award
Las Vegas Regional
Autonomous Award Ventura County Regional
Regional Winners
     FIRST Championship Qualifying Award
Ventura County Regional
FIRST Dean's List Finalist Award
     (Presented to Alisha A)
Hueneme Port Regional

Loading match videos… please wait a moment

Loading...

Hueneme Port Regional

  February 29 to March 3, 2024

Qualification Matches
Rank: 2 of 50
Record: 8 Wins, 1 Losses and 0 Ties - 9 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3   Sat 3/2 - 9:28 AM 4414 1165 8891 1197 1572 9635 12 30
Qualification 15   Sat 3/2 - 11:33 AM 4414 4501 3473 9520 5199 3863 73 21
Qualification 23   Sat 3/2 - 1:23 PM 6036 9452 7777 498 4414 4415 37 78
Qualification 33   Sat 3/2 - 2:51 PM 3473 2543 8891 4414 4 5137 9 60
Qualification 41   Sat 3/2 - 4:02 PM 973 4414 5199 4322 4481 4 69 53
Qualification 49   Sat 3/2 - 5:12 PM 1148 3647 6764 2102 8020 4414 37 60
Qualification 57   Sat 3/2 - 6:25 PM 2429 3647 4414 5419 5137 3328 71 49
Qualification 64   Sun 3/3 - 9:58 AM 7157 2429 980 3255 4414 1159 29 40
Qualification 72   Sun 3/3 - 11:12 AM 2839 3255 696 9408 2485 4414 51 75
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 1 of Alliance 1

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 1 (R1)   Sun 3/3 - 1:09 PM 1572 6036 4414 4415 3255 5199 93 57
Match 7 (R2)   1572 6036 4414 498 2102 3128 70 51
Match 11 (R4)   1572 6036 4414 9452 4481 3647 102 106
Match 13 (R5)   1572 6036 4414 498 2102 3128 63 99

Ventura County Regional

  March 7 to March 10, 2024

Qualification Matches
Rank: 1 of 48
Record: 10 Wins, 0 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 7   Sat 3/9 - 9:56 AM 399 3925 6764 9172 8768 4414 21 58
Qualification 12   Sat 3/9 - 10:38 AM 4738 7327 4414 8768 691 8521 89 22
Qualification 18   Sat 3/9 - 11:27 AM 4414 1138 5012 5817 3476 4738 70 60
Qualification 25   Sat 3/9 - 1:25 PM 5012 9635 8533 4414 4817 3476 32 84
Qualification 38   Sat 3/9 - 3:12 PM 3328 9421 4414 6934 8060 687 80 61
Qualification 47   Sat 3/9 - 4:30 PM 4414 3881 696 8005 4019 4711 81 33
Qualification 54   Sat 3/9 - 5:26 PM 8060 8 4414 589 6060 6885 69 32
Qualification 59   Sun 3/10 - 9:07 AM 2375 1661 4817 3863 4414 6885 16 59
Qualification 65   Sun 3/10 - 9:58 AM 1138 3216 3863 6934 4414 7323 37 45
Qualification 73   Sun 3/10 - 11:06 AM 7327 3863 4276 4014 4414 3749 35 85
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Captain of Alliance 1

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 1 (R1)   Sun 3/10 - 1:27 PM 4481 4414 4276 9635 3970 5136 102 60
Match 7 (R2)   4276 4481 4414 589 6995 5817 143 108
Match 11 (R4)   3863 4481 4414 399 687 3749 109 81
Final 1   4276 4481 4414 589 6995 5817 106 84
Final 2   4276 4481 4414 589 6995 5817 126 82

Las Vegas Regional

  March 27 to March 30, 2024

Qualification Matches
Rank: 1 of 45
Record: 9 Wins, 1 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3   Fri 3/29 - 9:16 AM 7423 6510 4414 687 8022 8005 80 60
Qualification 10   Fri 3/29 - 10:16 AM 701 991 4414 7235 7673 9287 66 12
Qualification 17   Fri 3/29 - 11:14 AM 9539 6825 701 9151 4414 3216 22 87
Qualification 24   Fri 3/29 - 1:05 PM 3216 7423 7654 2403 5851 4414 15 107
Qualification 32   Fri 3/29 - 2:10 PM 4414 4421 7077 6968 8005 3009 115 66
Qualification 38   Fri 3/29 - 3:01 PM 3216 5049 7425 9400 5429 4414 23 74
Qualification 46   Fri 3/29 - 4:26 PM 988 7077 9125 4414 987 7654 22 117
Qualification 57   Sat 3/30 - 9:23 AM 4414 6824 9002 987 7426 4501 86 104
Qualification 63   Sat 3/30 - 10:13 AM 2486 4414 4585 7423 7077 9400 74 32
Qualification 70   Sat 3/30 - 11:12 AM 597 9426 5851 5653 4414 8717 68 80
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Captain of Alliance 1

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 1 (R1)   Sat 3/30 - 1:39 PM 4501 987 4414 8005 3216 7183 128 49
Match 7 (R2)   3009 987 4414 9400 991 988 119 50
Match 11 (R4) 3009 987 4414 687 9125 2403 147 77
Final 1 3009 987 4414 687 9125 2403 142 75
Final 2 3009 987 4414 687 9125 2403 122 75

FIRST Championship - FIRST Robotics Competition - Hopper Division sponsored by Molex

  April 17 to April 20, 2024

Qualification Matches
Rank: 9 of 75
Record: 6 Wins, 4 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4   Thu 4/18 - 8:39 AM 4414 3310 4230 1218 3134 7712 131 49
Qualification 13   Thu 4/18 - 9:56 AM 4909 687 4414 3494 6647 180 98 82
Qualification 30   Thu 4/18 - 1:41 PM 9584 818 509 192 33 4414 88 105
Qualification 39   Thu 4/18 - 2:52 PM 4414 8298 3627 687 4481 157 68 111
Qualification 51   Thu 4/18 - 4:37 PM 8592 9421 1671 9694 4414 3128 77 70
Qualification 68   Fri 4/19 - 8:36 AM 4786 4414 5940 6615 5715 2531 153 85
Qualification 76   Fri 4/19 - 9:41 AM 4414 8891 2096 9072 1781 4786 97 91
Qualification 89   Fri 4/19 - 11:21 AM 8188 4414 5232 2096 5993 3374 91 34
Qualification 107   Fri 4/19 - 3:19 PM 2370 456 3006 6574 9429 4414 122 95
Qualification 121   Fri 4/19 - 5:04 PM 1250 1403 5809 4414 8013 3175 122 109
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 1 of Alliance 1

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 1 (R1)   Sat 4/20 - 8:47 AM 4414 3128 33 2046 687 5809 160 90
Match 7 (R2)   4414 3128 33 8013 5895 88 117 151
Match 9 (R3)   4414 3128 33 5940 195 818 195 95
Match 12 (R4)   2046 5809 687 33 3128 4414 155 121

FIRST Championship - FIRST Robotics Competition

  April 17 to April 20, 2024