Team Avatar Team 6865 - Manitoulin Metal (2024)


2024 Robot: Ludwig BEEthoven
2024 Home Championship: FIRST Championship - FIRST Robotics Competition
2024 Sponsors: Providence Bay/Spring Bay Lions Club/McMaster Engineering/Manitoulin Transport/Gene Haas Foundation/Township of Central Manitoulin/RBC Wealth Management PH&N Investment Counsel/Little Current Medical Associates/Henderson Electric Manitoulin/Dairy Farmers of Canada/Rastall Not & Bolt Co./Huron Sands Motel/Bear Little Current Restaurant/Central Manitoulin Lions Club/Complete Auto/Lyons Memorial Unit Church/Island Promotional Products/Steele Home Hardware/Manitowaning Home Hardware/Studica Canada/Henley Boats/Corbiere Enterprises/Little Current Lions Club/Grill & Chill/Manitowaning Agricultural Society/NEMI Township/Pro-Tax&Manitoulin Secondary School


Loading match videos… please wait a moment

Loading...

ONT District North Bay Event

  March 22 to March 24, 2024

Alliance
Selection
Awards Event
Total
12 0 0 8 20
Qualification Matches
Rank: 17 of 32
Record: 5 Wins, 7 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 5 Sat 3/23 - 12:29 PM 6865 4343 9589 6110 8729 6987 41 29
Qualification 8 Sat 3/23 - 12:54 PM 9592 781 4069 5409 6865 7476 59 41
Qualification 15 Sat 3/23 - 2:48 PM 6865 6110 9592 1305 865 3543 20 77
Qualification 19 Sat 3/23 - 3:28 PM 7757 1305 6865 6514 5672 4343 45 38
Qualification 27 Sat 3/23 - 4:43 PM 8729 2013 781 4152 1310 6865 72 58
Qualification 32 Sat 3/23 - 7:33 PM 6865 6859 2706 4039 6987 1310 55 82
Qualification 35 Sat 3/23 - 5:56 PM 8731 2708 7480 4992 5885 6865 61 29
Qualification 42 Sat 3/23 - 7:08 PM 6514 5885 7757 6865 9127 5672 56 23
Qualification 46 Sun 3/24 - 9:51 AM 2013 4039 6865 7476 9127 2708 55 17
Qualification 50 Sun 3/24 - 10:26 AM 3543 6865 7480 2706 781 1305 39 70
Qualification 57 Sun 3/24 - 11:34 AM 1334 5672 8729 865 6865 2935 50 58
Qualification 64 Sun 3/24 - 12:41 PM 5672 9589 4992 4069 6865 2708 28 36
Playoff Matches

ONT District McMaster University

  March 28 to March 30, 2024

Alliance
Selection
Awards Event
Total
7 0 0 5 12
Qualification Matches
Rank: 32 of 35
Record: 2 Wins, 9 Losses and 1 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4 Fri 3/29 - 12:15 PM 2386 6865 610 1241 7623 7475 81 39
Qualification 9 Fri 3/29 - 12:58 PM 5672 1114 2056 1334 6865 7058 116 36
Qualification 13 Fri 3/29 - 1:39 PM 1241 5672 6865 6854 7200 5409 35 48
Qualification 18 Fri 3/29 - 3:05 PM 5406 2200 6865 1325 9263 5672 82 42
Qualification 28 Fri 3/29 - 4:27 PM 4992 1114 6865 9575 5406 8764 59 62
Qualification 35 Fri 3/29 - 5:24 PM 1285 5409 1114 6865 7659 3161 83 50
Qualification 38 Fri 3/29 - 5:47 PM 2056 7058 7659 1325 6865 9575 84 44
Qualification 46 Fri 3/29 - 7:35 PM 6865 7623 7509 4992 8349 2200 24 65
Qualification 52 Sat 3/30 - 9:49 AM 9263 7058 1241 6865 4976 8764 79 46
Qualification 58 Sat 3/30 - 10:44 AM 9575 2386 3560 7200 6865 9678 57 38
Qualification 65 Sat 3/30 - 11:40 AM 6865 771 8349 3560 6397 1325 48 48
Qualification 69 Sat 3/30 - 12:18 PM 7623 3161 9782 9263 9785 6865 74 43
Playoff Matches

FIRST Championship - FIRST Robotics Competition - Archimedes Division

  April 17 to April 20, 2024

Qualification Matches
Rank: 75 of 75
Record: 0 Wins, 10 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4   Thu 4/18 - 8:43 AM 1168 2231 2883 6865 7589 6036 133 41
Qualification 14   Thu 4/18 - 9:57 AM 3489 7048 353 6865 4091 2373 91 52
Qualification 29   Thu 4/18 - 1:30 PM 360 6865 9406 6639 8044 9496 70 101
Qualification 42   Thu 4/18 - 3:07 PM 6090 2075 6865 3276 2357 1714 105 117
Qualification 60   Thu 4/18 - 5:28 PM 9418 9499 7407 1071 6865 3480 99 32
Qualification 68   Fri 4/19 - 8:37 AM 34 1678 6569 6865 9717 4967 90 29
Qualification 76   Fri 4/19 - 9:39 AM 4738 2992 3656 1982 6865 3256 96 57
Qualification 89   Fri 4/19 - 11:28 AM 7056 341 6865 3655 3767 1071 80 81
Qualification 112   Fri 4/19 - 4:02 PM 9668 4206 6865 3161 231 4272 63 96
Qualification 125   Fri 4/19 - 5:42 PM 4946 3070 2854 6865 120 8517 138 62
Playoff Matches

FIRST Championship - FIRST Robotics Competition

  April 17 to April 20, 2024


District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 32
Rank: 107 of 176 teams in the Ontario District (Full Rankings )

Qualified for District Championship: No
Qualified for FIRST Championship: No

Team 6865 had the following district points activities in the 2024 season:
Event/Activity Total
ONT District North Bay Event 20
ONT District McMaster University 12

If Team 6865 is tied with any other Ontario teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 0
Level 2 Max Playoff Round Performance Points 0
Level 3 Total Alliance Selection Points 0
Level 4 Max Alliance Selection Points 0
Level 5 Total Qualification Points 19
Level 6 Highest Match Score 82
Level 7 Second Highest Match Score 81
Level 8 Third Highest Match Score 59
Level 9 Random Sort ---