Team 9747 - ElectroPanthers II (2024)

Center Line High School


From: Center Line, Michigan, USA
District: FIRST In Michigan
Rookie Year: 2024

2024 Home Championship: FIRST Championship - FIRST Robotics Competition
2024 Sponsors: Center Line High School


Loading match videos… please wait a moment

Loading...

FIM District Woodhaven Event presented by Altair

  March 8 to March 10, 2024

Alliance
Selection
Awards Event
Total
11 0 0 5 16
Qualification Matches
Rank: 24 of 39
Record: 5 Wins, 7 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4   Sat 3/9 - 11:37 AM 5619 9747 9226 5090 8623 7191 2 36
Qualification 13   Sat 3/9 - 1:01 PM 8426 5567 6528 6618 9747 7174 27 56
Qualification 17   Sat 3/9 - 2:13 PM 5555 9736 9747 6528 9226 9744 11 37
Qualification 21   Sat 3/9 - 2:46 PM 5053 6528 1025 280 5695 9747 64 9
Qualification 29   Sat 3/9 - 3:53 PM 9226 9255 2851 9747 5697 815 31 55
Qualification 35   Sat 3/9 - 4:38 PM 7191 9747 9744 1189 5263 8427 6 17
Qualification 44   Sat 3/9 - 5:43 PM 280 1189 5498 2620 9747 5090 36 41
Qualification 48   Sat 3/9 - 6:12 PM 2620 1025 8623 9747 5567 5263 62 24
Qualification 55   Sat 3/9 - 7:09 PM 6914 5619 8124 9747 5436 1189 29 47
Qualification 59   Sun 3/10 - 9:51 AM 6029 8623 9747 7191 5436 8362 21 53
Qualification 69   Sun 3/10 - 11:15 AM 3096 2851 9747 6618 9744 5567 61 47
Qualification 75   Sun 3/10 - 12:00 PM 5555 815 6029 9747 5067 5498 43 21
Playoff Matches

FIM District Macomb Event presented by DTE

  March 28 to March 30, 2024

Alliance
Selection
Awards Event
Total
6 0 0 0 6
Qualification Matches
Rank: 37 of 39
Record: 3 Wins, 9 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 7   Fri 3/29 - 11:50 AM 2604 5555 4810 7762 9747 6567 38 45
Qualification 11   Fri 3/29 - 12:24 PM 5460 5926 9747 6566 7197 3667 55 57
Qualification 15   Fri 3/29 - 12:58 PM 1189 9747 9528 5926 8826 3539 52 53
Qualification 25   Fri 3/29 - 3:13 PM 8115 9212 453 9747 9148 2604 21 14
Qualification 31   Fri 3/29 - 4:03 PM 1023 8423 7762 9747 9212 6098 77 25
Qualification 35   Fri 3/29 - 4:34 PM 7597 2604 453 5239 5235 9747 25 13
Qualification 42   Fri 3/29 - 5:26 PM 5460 8826 9558 9775 9747 8423 89 21
Qualification 49   Fri 3/29 - 6:13 PM 7197 1023 9747 9736 7809 6099 85 33
Qualification 55   Fri 3/29 - 6:59 PM 9747 4961 3175 9148 453 9312 48 41
Qualification 63   Sat 3/30 - 10:13 AM 6566 7597 9747 5555 818 3667 25 63
Qualification 72   Sat 3/30 - 11:43 AM 5860 9747 9765 8115 5460 5239 30 48
Qualification 76   Sat 3/30 - 12:09 PM 4810 3175 5926 9747 9736 8115 72 13
Playoff Matches

District teams are ranked against all teams in their district and the final rankings, once all district events have been played, are used to determine eligibility for District Championships and/or the FIRST Championship. More Info...

Total Points: 32
Rank: 341 of 622 teams in the FIRST In Michigan District (Full Rankings )

Qualified for District Championship: No
Qualified for FIRST Championship: No

Team 9747 had the following district points activities in the 2024 season:
Event/Activity Total
FIM District Woodhaven Event presented by Altair 16
FIM District Macomb Event presented by DTE 6
Team Age 10

If Team 9747 is tied with any other FIRST In Michigan teams in total District Ranking Points, the tie will be broken using the following criteria:

Level Description Value
Level 1 Total Playoff Round Performance Points 0
Level 2 Max Playoff Round Performance Points 0
Level 3 Total Alliance Selection Points 0
Level 4 Max Alliance Selection Points 0
Level 5 Total Qualification Points 17
Level 6 Highest Match Score 85
Level 7 Second Highest Match Score 61
Level 8 Third Highest Match Score 56
Level 9 Random Sort ---