Team 7472 - R2 Jesu Robotics (2024)


2024 Robot: Wicket
2024 Home Championship: FIRST Championship - FIRST Robotics Competition
2024 Sponsors: Cor Jesu Academy/American Mechanical/Argosy Foundation&Cor Jesu Academy


Team 7472's 2024 Awards
Award Event
Imagery Award in honor of Jack Kamen St. Louis Regional

Loading match videos… please wait a moment

Loading...

St. Louis Regional

  March 20 to March 23, 2024

Qualification Matches
Rank: 21 of 46
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 6   Fri 3/22 - 9:39 AM 1939 931 5060 7472 9401 5583 24 57
Qualification 15   Fri 3/22 - 10:51 AM 7496 6744 2408 1706 7472 4256 11 96
Qualification 22   Fri 3/22 - 11:43 AM 7472 7496 3843 1756 8077 1732 25 120
Qualification 28   Fri 3/22 - 1:30 PM 7472 1732 4330 4766 7452 3814 53 66
Qualification 33   Fri 3/22 - 2:05 PM 5060 2531 7472 4330 7417 1706 45 98
Qualification 42   Fri 3/22 - 5:51 PM 7472 3937 1208 9428 9401 4931 60 35
Qualification 52   Fri 3/22 - 4:21 PM 3397 5045 7472 8069 6817 2783 22 55
Qualification 62   Fri 3/22 - 5:27 PM 7662 5147 7472 3284 1178 8719 49 32
Qualification 69   Sat 3/23 - 9:23 AM 1329 7472 5176 4187 1732 4522 51 87
Qualification 75   Sat 3/23 - 10:11 AM 1288 2978 1329 6391 7472 8069 29 69
Qualification 84 Sat 3/23 - 11:15 AM 6744 6237 9031 2978 931 7472 55 61
Qualification 91   Sat 3/23 - 12:11 PM 4256 9401 2531 1288 7472 6817 70 47
Playoff Matches

MO-KAN State Championship

  May 31 to June 1, 2024

Qualification Matches
Rank: 33 of 34
Record: 2 Wins, 8 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 1 Fri 5/31 - 1:11 PM 8077 9401 1825 4500 1847 7472 75 50
Qualification 7 Fri 5/31 - 1:59 PM 1775 7472 1987 5268 7064 4500 91 53
Qualification 16 Fri 5/31 - 3:26 PM 1825 7472 2978 1806 5801 5013 52 86
Qualification 21 Fri 5/31 - 4:07 PM 4329 1986 6424 1108 931 7472 96 58
Qualification 28 Fri 5/31 - 5:10 PM 1982 5801 4329 8077 7472 1802 72 26
Qualification 34 Fri 5/31 - 6:16 PM 4329 8825 7472 1706 1730 1847 51 119
Qualification 38 Sat 6/1 - 9:18 AM 8069 5126 4500 7472 6424 1730 109 97
Qualification 42 Sat 6/1 - 9:49 AM 6424 1987 2457 7472 935 6391 102 80
Qualification 48 Sat 6/1 - 10:38 AM 7472 5801 4455 2560 4959 5098 54 48
Qualification 54 Sat 6/1 - 11:28 AM 7472 5126 5268 6391 1769 5013 45 77
Playoff Matches