Team Avatar Team 8825 - Team Eagle Eyed (2024)


2024 Home Championship: FIRST Championship - FIRST Robotics Competition
2024 Sponsors: KC STEM Alliance/Kansas City Public Schools/Turner Systems/J. Reid Indeed Foundation&Central Acad-Excellence


Team 8825's 2024 Awards
Award Event
Regional Finalists Greater Kansas City Regional

Loading match videos… please wait a moment

Loading...

Heartland Regional

  March 13 to March 16, 2024

Qualification Matches
Rank: 24 of 36
Record: 4 Wins, 8 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 4   Fri 3/15 - 9:25 AM 1827 3061 1994 1986 1987 8825 30 102
Qualification 12   Fri 3/15 - 10:44 AM 2345 1764 1769 3184 1775 8825 45 33
Qualification 16   Fri 3/15 - 11:13 AM 5801 5268 1775 2345 4959 8825 43 37
Qualification 24   Fri 3/15 - 1:27 PM 8825 1994 1730 1710 4809 3184 33 43
Qualification 28   Fri 3/15 - 2:00 PM 8825 1769 8719 1987 1994 9551 36 69
Qualification 33   Fri 3/15 - 2:48 PM 1847 2560 1986 2457 8825 4809 54 47
Qualification 39   Fri 3/15 - 3:37 PM 2470 8825 2410 4809 2357 1723 44 62
Qualification 43   Fri 3/15 - 4:18 PM 9445 2457 2470 5126 8825 3061 36 74
Qualification 50   Fri 3/15 - 5:26 PM 9445 935 8825 1730 9551 5141 59 65
Qualification 55   Sat 3/16 - 9:28 AM 5189 1994 935 8825 5268 1723 29 48
Qualification 65   Sat 3/16 - 11:00 AM 8825 2560 7421 5098 1710 5119 63 64
Qualification 70   Sat 3/16 - 11:41 AM 9551 8825 5801 1763 5126 1986 70 54
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 2 of Alliance 5

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 2 (R1)   5801 5098 1764 1710 8825 2470 38 97
Match 7 (R2)   1987 2457 2357 1710 8825 2470 83 63
Match 9 (R3)   2470 8825 1710 1775 5141 5119 61 59
Match 12 (R4)   1730 5268 1986 1710 8825 2470 82 47

Greater Kansas City Regional

  April 3 to April 6, 2024

Qualification Matches
Rank: 18 of 42
Record: 6 Wins, 6 Losses and 0 Ties - 12 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 2   Fri 4/5 - 9:11 AM 1982 1723 5454 1810 2345 8825 77 45
Qualification 13   Fri 4/5 - 10:54 AM 4522 1997 8825 1769 1775 2357 57 62
Qualification 19   Fri 4/5 - 11:40 AM 1769 8825 1825 7064 9410 1763 46 45
Qualification 25   Fri 4/5 - 1:19 PM 8825 2357 1764 6805 5454 8112 86 22
Qualification 33   Fri 4/5 - 2:31 PM 1847 1769 2457 8825 5098 5918 48 41
Qualification 40   Fri 4/5 - 3:37 PM 1723 4959 2972 9410 5801 8825 43 90
Qualification 46   Fri 4/5 - 4:37 PM 1997 9626 1764 2972 1730 8825 53 69
Qualification 51   Fri 4/5 - 5:18 PM 8825 1939 5454 1997 5918 4766 53 59
Qualification 59   Sat 4/6 - 9:00 AM 2345 4213 1775 6843 8825 6805 39 37
Qualification 66   Sat 4/6 - 10:01 AM 5801 5098 1806 1775 8825 4766 74 84
Qualification 74   Sat 4/6 - 11:00 AM 2001 7531 5126 8825 1987 5809 57 101
Qualification 80   Sat 4/6 - 11:55 AM 937 8825 1723 4522 1825 1987 46 116
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 2 of Alliance 4

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 2 (R1)   8825 1764 5801 1108 2972 2457 115 76
Match 7 (R2)   1730 1997 4522 5801 1764 8825 92 97
Match 11 (R4)   8825 1764 5801 4766 5126 5809 84 112
Match 13 (R5)   8825 1764 5801 2357 1825 1987 88 64
Final 1   5809 5126 4766 5801 1764 8825 109 100
Final 2   5809 5126 4766 5801 1764 8825 105 70

MO-KAN State Championship

  May 31 to June 1, 2024

Qualification Matches
Rank: 19 of 34
Record: 5 Wins, 5 Losses and 0 Ties - 10 Matches Played (0 Disqualifications)

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Qualification 3 Fri 5/31 - 1:27 PM 5013 8825 5126 1775 7064 1108 80 65
Qualification 8 Fri 5/31 - 2:07 PM 8825 6391 2560 4959 1825 1769 53 45
Qualification 14 Fri 5/31 - 3:08 PM 1769 1982 1730 2457 9401 8825 81 76
Qualification 18 Fri 5/31 - 3:42 PM 1982 8069 8077 8825 935 5268 43 75
Qualification 23 Fri 5/31 - 4:26 PM 1730 1802 5098 7064 1987 8825 46 77
Qualification 34 Fri 5/31 - 6:16 PM 4329 8825 7472 1706 1730 1847 51 119
Qualification 40 Sat 6/1 - 9:32 AM 2560 5013 4329 8825 4959 8077 70 26
Qualification 43 Sat 6/1 - 9:57 AM 5098 1825 8825 1986 5126 931 58 73
Qualification 50 Sat 6/1 - 10:56 AM 4500 2978 1806 1769 8825 1802 41 62
Qualification 55 Sat 6/1 - 11:37 AM 1986 1982 8825 4500 1987 5801 41 90
Playoff Matches
Record: 0 Wins and 0 Losses
Alliance Selection: Round 2 of Alliance 8

Match Start Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Final Blue Final
Match 1 (R1) Sat 6/1 - 1:31 PM 1730 5268 1706 1108 1986 8825 80 59
Match 5 (R2) 8825 1986 1108 2978 9401 931 79 60
Match 10 (R3) 5013 935 1825 1108 1986 8825 108 71